Income Statement 2020
| 1.1.-31.12.2020 | 1.1.-31.12.2019 | |
|---|---|---|
| REVENUES | 103,099,529.29 | 98,285,460.79 |
| Personnel expenses | -64,012,080.51 | -61,186,687.91 |
| Depreciation and impairment | -7,692,787.13 | -6,990,318.08 |
| Other operating expenses | -26,440,759.61 | -29,196,280.97 |
| EXPENSES | -98,145,627.25 | -97,373,286.96 |
| OPERATING PROFIT | 4,953,902.04 | 912,173.83 |
| Financial income and expenses | 193,044.03 | 685,046.96 |
| PROFIT BEFORE APPROPRIATIONS AND TAXES | 5,146,946.07 | 1,597,220.79 |
| Appropriations | 250,927.13 | 110,024.94 |
| Taxes on income | -274,090.97 | |
| PROFIT FOR THE FINANCIAL YEAR | 5,123,782.23 | 1,707,245.73 |
Balance Sheet 2020
| 31.12.2020 | 31.12.2019 | |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Intangible assets | ||
| Intangible rights | 183,411.38 | 190,900.13 |
| Other non-current expenditure | 12,288,753.41 | 8,775,088.97 |
| Total intangible assets | 12,472,164.79 | 8,965,989.10 |
| Tangible assets | ||
| Buildings and structures | 702,546.18 | 798,939.98 |
| Machinery and equipment | 13,756,049.49 | 11,168,963.87 |
| Other tangible assets | 0.00 | 0.00 |
| Advance payments and work in progress | 380,804.21 | 2,572,431.15 |
| Total tangible assets | 14,839,399.88 | 14,540,335.00 |
| Investments | ||
| Other investments | 50,002.00 | 50,002.00 |
| Associated company investments | 500,000.00 | 500,000.00 |
| Other receivables | 16,447,730.60 | 15,941,570.18 |
| Total investments | 16,997,732.60 | 16,491,572.18 |
| TOTAL NON-CURRENT ASSETS | 44,309,297.27 | 39,997,896.28 |
| Current assets | ||
| Non-current receivables | ||
| Other receivables | 152,401.07 | 59,725.90 |
| Prepayments and accrued income | 240.00 | 340.00 |
| Total non-current receivables | 152,641.07 | 60,065.90 |
| Current receivables | ||
| Trade receivables | 845,986.20 | 1,424,282.51 |
| Other receivables | 2,656,176.36 | 2,303,795.88 |
| Prepayments and accrued income | 1,884,309.24 | 4,235,750.64 |
| Financial securities | 23,397,424.39 | 17,109,509.95 |
| Total current receivables | 28,783,896.19 | 25,073,338.98 |
| Cash and cash equivalents | 3,313,256.32 | 3,206,544.18 |
| TOTAL CURRENT ASSETS | 32,249,793.58 | 28,339,949.06 |
| TOTAL ASSETS | 76,559,090.85 | 68,337,845.34 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share capital | 4,500,000.00 | 4,500,000.00 |
| Other reserves | ||
| Reserve for invested unrestricted equity | 6,480,117.92 | 6,480,117.92 |
| Reserve for donations received | 1,585,680.62 | 1,832,942.73 |
| Other reserves | 112,506.48 | 116,171.50 |
| Profit/loss from previous years brought forward | 30,655,068.70 | 28,947,822.97 |
| Profit/loss for the period | 5,123,782.23 | 1,707,245.73 |
| TOTAL EQUITY | 48,457,155.95 | 43,584,300.85 |
| Mandatory provisions | 1,772,004.00 | 2,160,000.00 |
| Non-current liabilities | 0.00 | 527,528.93 |
| Current liabilities | ||
| Prepayments received | 10,561,766.34 | 7,164,967.89 |
| Trade payables | 4,370,942.63 | 5,675,418.98 |
| Other liabilities | 4,362,666.87 | 3,704,159.29 |
| Accrued liabilities | 7,034,555.06 | 5,521,469.40 |
| Total current liabilities | 26,329,930.90 | 22,066,015.56 |
| TOTAL LIABILITIES | 26,329,930.90 | 22,593,544.49 |
| TOTAL EQUITY AND LIABILITIE | 76,559,090.85 | 68,337,845.34 |
Review by the Chairman of the Board

2020 was a particularly exceptional year. The global coronavirus pandemic that started early in the year left a stamp on pretty much all human activity, as Finland entered crisis and exceptional conditions in the spring.
We at Metropolia were also naturally quick to adapt our operations to adjust to the prevailing conditions. The greatest change was to switch into remote education, but practically all sectors of our operations flexibly adopted new modes of operating to ensure occupational health and safety and the quality of our work.
I am pleased to say that despite the very difficult operating environment, Metropolia did very well in 2020. We were able ensure a good level of health security while succeeding in our educational goal and maintaining a healthy financial performance and situation. Success in the above has required a lot of uncompromising work, seamless cooperation and quick reacting.
We have not yet beaten the covid pandemic, but as I am writing this, we a heading in a positive direction. But we have to remain vigilant, keep a close eye to the situation and be ready to react quickly if necessary.
I want to express my warmest gratitude to all our stakeholders, cooperation partners, students and staff for all your fine work in 2020.
Chairman of the Board
Henri Kuitunen