| 1.1.-31.12.2018 | 1.1.-31.12.2017 | |
|---|---|---|
| REVENUES | 93 735 306,78 | 95 226 060,75 |
| Other operating income | 2 447 628,66 | 659 353,99 |
| Materials and services | -3 231 478,35 | -4 045 574,27 |
| Personnel expenses | -62 030 349,83 | -64 788 979,32 |
| Depreciation and impairment | -5 672 111,88 | -4 579 473,38 |
| Other operating expenses | -23 507 049,97 | -23 713 836,13 |
| OPERATING PROFIT / LOSS | 1 741 945,41 | -1 242 448,36 |
| Financial income and expenses | 142 484,82 | 209 447,81 |
| Appropriations | -1 942 629,17 | |
| PROFIT / LOSS FOR THE FINANCIAL YEAR | -58 198,94 | -1 033 000,55 |
| 31.12.2018 | 31.12.2017 | |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Intangible assets | ||
| Intangible rights | 280 404,83 | 415 370,63 |
| Other non-current expenditure | 8 570 815,57 | 5 844 442,96 |
| Total intangible assets | 8 851 220,40 | 6 259 813,59 |
| Tangible assets | ||
| Buildings and structures | 8 825,75 | |
| Machinery and equipment | 11 706 299,63 | 9 606 603,78 |
| Other tangible assets | 493,48 | 504,90 |
| Advance payments and work in progress | 164 519,63 | 107 489,26 |
| Total tangible assets | 11 880 138,49 | 9 714 597,94 |
| Investments | ||
| Other investments | 50 002,00 | 50 002,00 |
| Associated company investments | 500 000,00 | 500 000,00 |
| Total investments | 550 002,00 | 550 002,00 |
| TOTAL NON-CURRENT ASSETS | 21 281 360,89 | 16 524 413,53 |
| Current assets | ||
| Non-current receivables | ||
| Other receivables | 38 454,40 | 38 454,40 |
| Prepayments and accrued income | 580,00 | 660,00 |
| Total non-current receivables | 39 034,40 | 39 114,40 |
| Current receivables | ||
| Trade receivables | 1 138 673,07 | 1 314 340,88 |
| Other receivables | 1 430 938,89 | 1 022 454,84 |
| Prepayments and accrued income | 2 227 501,73 | 2 692 730,48 |
| Financial securities | 28 620 527,66 | 30 924 289,61 |
| Total current receivables | 33 417 641,35 | 35 953 815,81 |
| Cash and cash equivalents | 3 704 099,49 | 1 862 422,57 |
| TOTAL CURRENT ASSETS | 37 160 775,24 | 37 855 352,78 |
| TOTAL ASSETS | 58 442 136,13 | 54 379 766,31 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share capital | 4 500 000,00 | 4 500 000,00 |
| Other reserves | ||
| Reserve for invested unrestricted equity | 4 482 000,00 | 4 482 000,00 |
| Reserve for donations received | 1 959 139,17 | |
| Other reserves | 100 000,00 | 116 510,00 |
| Profit/loss from previous years brought forward | 28 903 109,37 | 29 936 109,92 |
| Profit/loss for the period | -58 198,94 | -1 033 000,55 |
| TOTAL EQUITY | 39 886 049,60 | 38 001 619,37 |
| Mandatory provisions | 214 000,00 | |
| Non-current liabilities | 1 268 856,60 | 2 626 486,38 |
| Current liabilities | ||
| Prepayments received | 6 118 148,31 | 3 980 965,69 |
| Trade payables | 2 823 844,77 | 2 623 358,24 |
| Other liabilities | 3 141 185,63 | 2 738 168,24 |
| Accrued liabilities | 4 990 051,22 | 4 409 168,39 |
| Total current liabilities | 17 073 229,93 | 13 751 660,56 |
| TOTAL LIABILITIES | 18 342 086,53 | 16 378 146,94 |
| TOTAL EQUITY AND LIABILITIES | 58 442 136,13 | 54 379 766,31 |
Review by the Chairman of the Board

The year 2018 will go down as an important milestone in the annals of Metropolia University of Applied Sciences Ltd. Universities of applied sciences perform very important and intensive work in our society as their basic mission. Competition for government funding, a stronger market position and new students is extremely intense, not to mention the pressures to generate more sales and work from international projects and RDI projects. In this sector, you have to run just to keep up.
While performing all the basic duties mentioned above, last year we finally got to the implementation stage of our property strategy, which we have been proceeding with for several years, when we concentrated our operations at four campuses and closed eight campuses. Seeing these measures through was a great effort for the whole organisation.
To be able to operate effectively, a university of applied sciences must generate a good operating result and have a solid balance sheet. This has always been a matter of pride for us at Metropolia, and I am particularly pleased that we managed to improve our result significantly last year. A company needs stable finances in order to successfully tackle the challenges of the future.
Success in all these matters, however, would never have been possible without deep and smooth cooperation. With this in mind, I would like to extend the warmest gratitude, on my own and on the Board’s behalf, to the staff and students of our company and all of our partners for the excellent cooperation and the great year of 2018 we had together. And last but not least, I would like to thank all those who participated in our fundraising efforts – you trusted and believed in our long-term work. We hope we can live up to your trust!
Henri Kuitunen
Chairman of the Board